Wanderlust Cruise
Wanderlust Cruise is a smart choice for calm, punctual crossings. Routes like give quick access to beaches, eateries, and popular snorkelling sites. Orderly boarding helps you depart without confusion. Comfortable seating invites you to relax, read, or simply admire the horizon. If you like streamlined trips, the clear schedule makes planning easy. Buy tickets online and arrive early for an even smoother experience. Seasoned crews look after your safety and comfort from start to finish. With reliable service and good value, the crossing becomes the easiest part of your holiday. Book now, then spend the rest of the day exploring. Your plans will feel neat, comfortable, and genuinely enjoyable. Keep your phone charged for photos and have your booking handy for swift boarding. If travelling with children, aisle seats can make moving around easier. Arriving early gives you a moment to relax before departure. With a little planning, every minute of the journey feels worthwhile.
Note:
Check‑in is recommended 30–60 minutes before departure. Bring a dry bag to protect electronics, and ensure the name on your ticket matches your ID.
Popular Ferry Routes
Ferry Schedule
Click to view schedule
| Route |
Departure Time |
Departure Terminal |
Arrival Terminal |
Fare |
| Bangsal Pier to Bridge Yellow Port | 13:30 | Bangsal Harbor, Lombok | Yellow Bridge, Nusa Lembongan | IDR 300.000 |
| Bangsal Pier to Sanur Port | 13:30 | Bangsal Harbor, Lombok | Sanur Port, Bali | IDR 336.000 |
| Bridge Yellow Port to Gili Air Port | 09:00 | Yellow Bridge, Nusa Lembongan | Gili Air Port, Gili Air | IDR 300.000 |
| Bridge Yellow Port to Gili Trawangan Port | 09:00 | Yellow Bridge, Nusa Lembongan | Gili Trawangan Port, Gili Trawangan | IDR 300.000 |
| Gili Air Port to Bridge Yellow Port | 13:15 | Gili Air Port, Gili Air | Yellow Bridge, Nusa Lembongan | IDR 300.000 |
| Gili Air Port to Sanur Port | 13:15 | Gili Air Port, Gili Air | Sanur Port, Bali | IDR 336.000 |
| Gili Trawangan Port to Bridge Yellow Port | 12:45 | Gili Trawangan Port, Gili Trawangan | Yellow Bridge, Nusa Lembongan | IDR 300.000 |
| Gili Trawangan Port to Sanur Port | 12:45 | Gili Trawangan Port, Gili Trawangan | Sanur Port, Bali | IDR 336.000 |
| Nusa Penida to Gili Trawangan Port | 10:30 | Toyapakeh Port, Nusa Penida | Gili Trawangan Port, Gili Trawangan | IDR 240.000 |
| Nusa Penida to Sanur Port | 16:30 | Toyapakeh Port, Nusa Penida | Sanur Port, Bali | IDR 126.000 |
| Sanur Port to Gili Air Port | 09:00 | Sanur Port, Bali | Gili Air Port, Gili Air | IDR 336.000 |
| Sanur Port to Gili Trawangan Port | 09:00 | Sanur Port, Bali | Gili Trawangan Port, Gili Trawangan | IDR 336.000 |
| Sanur Port to Nusa Penida | 09:00 | Sanur Port, Bali | Toyapakeh Port, Nusa Penida | IDR 126.000 |
Popular Ferry Terminals
Book Wanderlust Cruise Ferry Tickets Online!
Booking ferry tickets is easier and faster on BusOnlineTicket.co.id. Check timetables, choose your seats, and pay securely online dan no queuing at the pier. Enjoy a smooth journey with Wanderlust Cruise and other trusted operators, and earn rewards through our Loyalty Programme.