Buyuk Fast Cruise
Buyuk Fast Cruise offers a tidy, well-run crossing with friendly crews and clean cabins. Start your day with clear check-in, then settle in and enjoy the sea breeze. Popular routes such as bring you to clear waters and soft sandy beaches. Pack light so you can move easily, and leave time to sample local food near the pier. Snorkellers often prefer calm morning waters for the best visibility. Families will appreciate well-arranged seating that keeps everyone comfortable. Flexible departure times let you plan your sightseeing without rushing. With fair fares and smooth boarding, the journey itself becomes part of the holiday. Reserve your seats in advance and travel with peace of mind. Let the crew handle the details while you capture stunning moments along the way. Keep your phone charged for photos and have your booking handy for swift boarding. If travelling with children, aisle seats can make moving around easier. Arriving early gives you a moment to relax before departure. With a little planning, every minute of the journey feels worthwhile.
Note:
Check‑in is recommended 30–60 minutes before departure. Bring a dry bag to protect electronics, and ensure the name on your ticket matches your ID.
Popular Ferry Routes
- Sanur Port to Gili Trawangan Port
- Jungut Batu Port to Gili Trawangan Port
- Buyuk Harbour to Gili Trawangan Port
- Sanur Port to Gili Air Port
- Gili Air Port to Bridge Yellow Port
- Gili Trawangan Port to Bridge Yellow Port
- Bangsal Pier to Bridge Yellow Port
- Jungut Batu Port to Bangsal Pier
- Gili Air Port to Sanur Port
- Gili Trawangan Port to Sanur Port
- Bangsal Pier to Sanur Port
- Gili Air Port to Buyuk Harbour
- Gili Trawangan Port to Buyuk Harbour
- Bangsal Pier to Buyuk Harbour
Ferry Schedule
Click to view schedule
| Route | Departure Time | Departure Terminal | Arrival Terminal | Fare |
|---|---|---|---|---|
| Bangsal Pier to Bridge Yellow Port | 08:15 - 13:15 | Bangsal Harbor, Lombok | Yellow Bridge, Nusa Lembongan | IDR 384.000 |
| Bangsal Pier to Buyuk Harbour | 08:15 - 13:15 | Bangsal Harbor, Lombok | Buyuk Harbour, Nusa Penida | IDR 294.000 |
| Bangsal Pier to Sanur Port | 08:15 - 13:15 | Bangsal Harbor, Lombok | Sanur Port, Bali | IDR 414.000 |
| Buyuk Harbour to Gili Trawangan Port | 10:30 - 13:30 | Buyuk Harbour, Nusa Penida | Gili Trawangan Port, Gili Trawangan | IDR 294.000 |
| Gili Air Port to Bridge Yellow Port | 08:45 - 13:00 | Gili Air Port, Gili Air | Yellow Bridge, Nusa Lembongan | IDR 384.000 |
| Gili Air Port to Buyuk Harbour | 08:45 - 13:00 | Gili Air Port, Gili Air | Buyuk Harbour, Nusa Penida | IDR 294.000 |
| Gili Air Port to Sanur Port | 08:45 - 12:30 | Gili Air Port, Gili Air | Sanur Port, Bali | IDR 414.000 |
| Gili Trawangan Port to Bridge Yellow Port | 09:15 - 12:30 | Gili Trawangan Port, Gili Trawangan | Yellow Bridge, Nusa Lembongan | IDR 384.000 |
| Gili Trawangan Port to Buyuk Harbour | 09:15 - 12:30 | Gili Trawangan Port, Gili Trawangan | Buyuk Harbour, Nusa Penida | IDR 294.000 |
| Gili Trawangan Port to Sanur Port | 09:15 - 12:30 | Gili Trawangan Port, Gili Trawangan | Sanur Port, Bali | IDR 414.000 |
| Jungut Batu Port to Bangsal Pier | 09:30 - 13:00 | Jungut Batu Port, Nusa Lembongan | Bangsal Harbor, Lombok | IDR 384.000 |
| Jungut Batu Port to Gili Trawangan Port | 09:30 - 13:00 | Jungut Batu Port, Nusa Lembongan | Gili Trawangan Port, Gili Trawangan | IDR 384.000 |
| Sanur Port to Gili Air Port | 08:00 - 12:30 | Sanur Port, Bali | Gili Air Port, Gili Air | IDR 414.000 |
| Sanur Port to Gili Trawangan Port | 08:00 - 12:30 | Sanur Port, Bali | Gili Trawangan Port, Gili Trawangan | IDR 414.000 |
Popular Ferry Terminals
Book Buyuk Fast Cruise Ferry Tickets Online!
Booking ferry tickets is easier and faster on BusOnlineTicket.co.id. Check timetables, choose your seats, and pay securely online dan no queuing at the pier. Enjoy a smooth journey with Buyuk Fast Cruise and other trusted operators, and earn rewards through our Loyalty Programme.
